FRANCE: BORDEAUX | |||||
MARGAUX | |||||
Château Brane-Cantenac | |||||
Wine | Bottle size | Case price | per case | Bottle equiv. | |
![]() |
75cl | £ 315.00 | 12 | £ 26.25 | ![]() |
Château Brane-Cantenac 2e Cru Classé Margaux (2004) | 150cl | £ 314.70 | 6 | £ 52.45 | ![]() |
Château Brane-Cantenac 2e Cru Classé Margaux (2004) | 37.5cl | £ 332.40 | 24 | £ 13.85 | ![]() |
![]() | |||||
The Château La Gurgue is a typical Margaux; it is refined, elegant and well-bred. The finesse of tannins which are not harsh on the palate combines well with the elegant structure to create a lovely wine. This is a wine rich in aromas which lingers a long time on the palate
| |||||
Wine | Bottle size | Case price | per case | Bottle equiv. | |
Château La Gurgue, Cru Bourgeois Margaux (2004) | 75cl | £ 182.40 | 12 | £ 15.20 | ![]() |
Château La Gurgue, Cru Bourgeois Margaux (2004) | 150cl | £ 182.40 | 6 | £ 30.40 | ![]() |
Château La Gurgue, Cru Bourgeois Margaux (2004) | 37.5cl | £ 181.20 | 24 | £ 7.55 | ![]() |
Château les Trois Chardons | |||||
Wine | Bottle size | Case price | per case | Bottle equiv. | |
![]() |
75cl | £ 295.80 | 12 | £ 24.65 | ![]() |
PAUILLAC | |||||
Château Haut Batailley | |||||
Wine | Bottle size | Case price | per case | Bottle equiv. | |
![]() |
75cl | £ 228.00 | 12 | £ 19.00 | ![]() |
Château Haut-Bages-Libéral | |||||
Wine | Bottle size | Case price | per case | Bottle equiv. | |
![]() |
75cl | £ 238.20 | 12 | £ 19.85 | ![]() |
PESSAC-LÉOGNAN | |||||
Domaine de Chevalier | |||||
Wine | Bottle size | Case price | per case | Bottle equiv. | |
Domaine de Chevalier, Grand Cru Classé Pessac-Léognan (2004) | 75cl | £ 306.00 | 12 | £ 25.50 | ![]() |
ST EMILION | |||||
Château Jupille Carillon | |||||
Wine | Bottle size | Case price | per case | Bottle equiv. | |
Château Jupille Carillon, St Emilion (2004) | 150cl | £ 128.70 | 6 | £ 21.45 | ![]() |
![]() |
75cl | £ 124.80 | 12 | £ 10.40 | ![]() |
FRANCE: BURGUNDY | |||||
BEAUJOLAIS | |||||
Isabelle & Bruno Perraud, Domaine des Côtes de la Molière | |||||
Wine | Bottle size | Case price | per case | Bottle equiv. | |
![]() |
75cl | £ 120.00 | 12 | £ 10.00 | ![]() |
Jean-Marc Burgaud, Morgon | |||||
Wine | Bottle size | Case price | per case | Bottle equiv. | |
Regnié Vallières (2004) | 75cl | £ 96.00 | 12 | £ 8.00 | ![]() |
Morgon Côte du Py (2004) | 75cl | £ 116.40 | 12 | £ 9.70 | ![]() |
Morgon Côte du Py (2004) | 150cl | £ 120.90 | 6 | £ 20.15 | ![]() |
CÔTES DE BEAUNE | |||||
Alain Coche, Meursault | |||||
Wine | Bottle size | Case price | per case | Bottle equiv. | |
Meursault `Limozin (2004) | 75cl | £ 299.40 | 12 | £ 24.95 | ![]() |
Meursault `Chevalières` (2004) | 75cl | £ 299.40 | 12 | £ 24.95 | ![]() |
Meursault 1er Cru Charmes (2004) | 75cl | £ 408.00 | 12 | £ 34.00 | ![]() |
Meursault 1er Cru Goutte d'Or (2004) | 75cl | £ 408.00 | 12 | £ 34.00 | ![]() |
Pommard 'la Platière' (2004) | 75cl | £ 272.40 | 12 | £ 22.70 | ![]() |
![]() | |||||
Wine | Bottle size | Case price | per case | Bottle equiv. | |
Meursault 1er Cru Goutte d'Or (2004) | 75cl | £ 459.00 | 12 | £ 38.25 | ![]() |
Puligny Montrachet 1er Cru les Folatières (2004) | 75cl | £ 459.00 | 12 | £ 38.25 | ![]() |
Le Montrachet Grand Cru (2004) | 75cl | £ 2473.80 | 12 | £ 206.15 | ![]() |
Domaine Tollot-Beaut, Chorey-lès-Beaune | |||||
Wine | Bottle size | Case price | per case | Bottle equiv. | |
![]() |
150cl | £ 321.30 | 6 | £ 53.55 | ![]() |
Aloxe Corton 1er Cru les Fournières (2004) | 75cl | £ 174.90 | 6 | £ 29.15 | ![]() |
![]() | |||||
Wine | Bottle size | Case price | per case | Bottle equiv. | |
![]() |
75cl | £ 304.80 | 12 | £ 25.40 | ![]() |
Le Corton, Grand Cru (2004) | 75cl | £ 445.80 | 12 | £ 37.15 | ![]() |
Romanée St Vivant, Grand Cru (2004) | 75cl | £ 1601.40 | 12 | £ 133.45 | ![]() |
![]() | |||||
Wine | Bottle size | Case price | per case | Bottle equiv. | |
![]() |
75cl | £ 366.00 | 12 | £ 30.50 | ![]() |
Meursault `les Tillets` (2004) | 75cl | £ 366.00 | 12 | £ 30.50 | ![]() |
![]() |
75cl | £ 535.80 | 12 | £ 44.65 | ![]() |
![]() | |||||
Wine | Bottle size | Case price | per case | Bottle equiv. | |
St Aubin Rouge 1er Cru les Frionnes (2004) | 75cl | £ 162.00 | 12 | £ 13.50 | ![]() |
St Aubin Blanc 'le Ban' (2004) | 75cl | £ 146.40 | 12 | £ 12.20 | ![]() |
![]() |
75cl | £ 238.20 | 12 | £ 19.85 | ![]() |
![]() | |||||
Wine | Bottle size | Case price | per case | Bottle equiv. | |
St Aubin Rouge, 1er Cru Derrière la Tour (2004) | 75cl | £ 162.00 | 12 | £ 13.50 | ![]() |
Puligny Montrachet (2004) | 75cl | £ 280.80 | 12 | £ 23.40 | ![]() |
Bienvenues Bâtard Montrachet (2004) | 75cl | £ 876.00 | 12 | £ 73.00 | ![]() |
Site © Blenheim Fine Wines, 2018